Weight classes are designed to keep BJJ competitions fair. Under the IBJJF rule set, the weight classes vary by age, sex and competition type (gi vs no-gi).
Understanding the basics of weight classes is essential for your training and ultimate success when competing.
- IBJJF Juvenile Male Gi Weight Class
- IBJJF Adult Male Gi Division Weight Class
- IBJJF Female Juvenile Gi Weight Classes
- IBJJF Adult Female Gi Master Weight Classes
- IBJJF Juvenile Male No-Gi Weight Class
- IBJJF Adult Male No-Gi Weight Class
- IBJJF Adult Female No-Gi Weight Class
- IBJJF Juvenile Female No-Gi Weight Class
- The Age Divisions of the IBJJF
- The IBJJF Weigh In Process
IBJJF Juvenile Male Gi Weight Class
Weight Division | Max Weight Lbs | Max Weight Kg |
Rooster | 118 | 53.5 |
Light Feather | 190 | 86.2 |
Feather | 141.6 | 64.2 |
Light | 152.6 | 69.2 |
Middle | 163.6 | 74.2 |
Medium Heavy | 175 | 79.4 |
Heavy | 186 | 84.4 |
Super Heavy | 197 | 89.4 |
Ultra Heavy | No max | No Max |
Open Class | Check Tournament Rules | Check Tournament Rules |
IBJJF Adult Male Gi Division Weight Class
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 127 | 57.6 |
Light Feather | 141.6 | 64.2 |
Feather | 154.6 | 70.1 |
Light | 168 | 76.2 |
Middle | 181.6 | 82.4 |
Medium Heavy | 195 | 88.5 |
Heavy | 208 | 94.3 |
Super Heavy | 222 | 100.6 |
Ultra Heavy | No Max | No Max |
Open Class | Free | Free |
IBJJF Female Juvenile Gi Weight Classes
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 98 | 44.5 |
Light Feather | 106.6 | 48.4 |
Feather | 116 | 52.6 |
Light | 125 | 56.7 |
Middle | 143.6 | 65.1 |
Medium Heavy | 143.6 | 65.1 |
Heavy | 152 | 68.9 |
Super Heavy | No Max | No Max |
Ultra Heavy | N/A | N/A |
Open Class | See Tournament Rules | See Tournament Rules |
IBJJF Adult Female Gi Master Weight Classes
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 107 | 48.5 |
Light Feather | 118 | 53.5 |
Feather | 129 | 58.5 |
Light | 141.6 | 64.2 |
Middle | 152.6 | 69.2 |
Medium Heavy | 163.6 | 74.2 |
Heavy | 175 | 79.4 |
Super Heavy | No Max | No Max |
Ultra Heavy | N/A | N/A |
Open Class | Free | Free |
IBJJF Juvenile Male No-Gi Weight Class
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 114 | 51.7 |
Light Feather | 125 | 56.7 |
Feather | 136 | 61.7 |
Light | 147 | 66.7 |
Middle | 158 | 71.7 |
Medium Heavy | 169 | 76.7 |
Heavy | 180 | 81.6 |
Super Heavy | 190 | 86.2 |
Ultra Heavy | No Max | No Max |
Open Class | Check Tournament Rules | Check Tournament Rules |
IBJJF Adult Male No-Gi Weight Class
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 122.6 | 55.6 |
Light Feather | 136 | 61.7 |
Feather | 149 | 67.6 |
Light | 162.6 | 73.8 |
Middle | 175.6 | 79.7 |
Medium Heavy | 188.6 | 85.5 |
Heavy | 202 | 91.6 |
Super Heavy | 215 | 97.5 |
Ultra Heavy | No Max | No Max |
Open Class | Free | Free |
IBJJF Adult Female No-Gi Weight Class
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 103 | 46.7 |
Light Feather | 114 | 51.7 |
Feather | 125 | 56.7 |
Light | 136 | 61.7 |
Middle | 147 | 66.7 |
Medium Heavy | 158 | 71.7 |
Heavy | 169 | 76.7 |
Super Heavy | No Max | No Max |
Ultra Heavy | N/a | N/a |
Open Class | Free | Free |
IBJJF Juvenile Female No-Gi Weight Class
Weight Division | Max Weight (Lbs) | Max Weight (Kg) |
Rooster | 94 | 42.6 |
Light Feather | 103 | 46.7 |
Feather | 111.6 | 50.6 |
Light | 120.6 | 54.7 |
Middle | 129 | 58.5 |
Medium Heavy | 138 | 62.6 |
Heavy | 147 | 66.7 |
Super Heavy | No Max | No Max |
Ultra Heavy | N/A | N/A |
Open Class | See Tournament Rules | See Tournament Rules |
The Age Divisions of the IBJJF
In addition to weight classes, the IBJFF has a few age divisions. The IBJJF breaks these down into the Juvenile, Adult, and Masters divisions.
- Juvenile I – This for 16 to 17 year old
- Juvenile II – For 17 and 18 year olds
- Adults – 18 is the minimum age, with no max age limit
- Masters – 30+ (6 age ranges)
The Masters division is divided into several categories. It’s important to remember that anyone in the Masters category is not excluded from competing in the Adult division.
- Master 1 – 30-35 years.
- Master 2 – 36 to 40 years
- Master 3 – 41 to 45 years
- Master 4 – 46 to 50 years
- Master 5 – 51 to 55 years
- Master 6 – 56 to 60 years
The IBJJF Weigh In Process
IBJJF weight classes include the gi. This means that when you go to weigh in at the tournament, they will require you to be wearing the gi. Thus, you need to know in advance how much your gi weighs so you can factor this in when you decide which weight class to compete in.
In case you were wondering, a gi typically weighs 4.2 lbs (or 1.6kg). Similarly, for no-gi, you are required to wear your gi when you weigh in.
Weigh-ins for the IBJJF tournaments occur on the same day of the competition. Typically, these weigh-ins occur 20-30 minutes before the match time. You are only given one time to weigh in and you wont be given another chance to make weight should you fail.
This is in contrast with other combat sports, like boxing or wrestling. Thus, there is less time to add weight back. This should factor into how you cut weight in BJJ, which should typically only be done by high level competitors anyway.
Hello, IBJJF!
It’s been ages since I competed in any IBJJF Competition…2014…and since I am a female, Black Belt, 144, age 51…07/22/71…what would be my master division? Is it 5??
Thank you for your time. I can’t wait to compete again!
Sincerely,
Angela Sauermann
(650) 766-7294
Text/Call/Email ♥️